- flat wire drawing machine
- round wire drawing machine
- circular loom
- laminating machine
- granulator
- auxiliary equipment
double film coextrusion plastic flat group introducing and absorbing advanced technology from germany, plc program control, frequency control and other advanced technologies. the main electrical components are used foreign high-quality products; extruder screw barrel adopts special processing 38crmoaia quality steel; cold water tank made of high quality stainless steel plate, three, five rollers drawing machine gear box, monofilament drawing and stereotypes are used baking sheet mode, so that the unit's main technical indicators reached the international advanced level, its fast, high yield, low energy consumption, good forming quality of the monofilament. the entire unit compact structure, attractive appearance, smooth running, flexible and reliable control, sophisticated manufacturing technology, easy to operate, safe and reliable. the unit is a wide range of applications can be used in a variety of thermoplastics various round wire forming.
technical parameters:
item | sjpl-z90×33-sm900 | sjpl-z90×33-sm1100 | sjpl-z90×33-sm1300 | sjpl-z90×33-sm1500 |
max.extrusion volume | 280kg/h | 320kg/h | 420kg/h | 500kg/h |
screw dia | φ90mm | φ90mm | φ90mm | φ90mm |
rotate speed of screw | 20-100r/min | 20-100r/min | 20-100r/min | 20-100r/min |
length of mold lip | 900mm | 1100mm | 1300mm | 1500mm |
sjj winder maximum line speed | 280m/min | 280m/min | 280m/min | 280m/min |
shw winder maximum line speed | 400m/min | 400m/min | 400m/min | 400m/min |
flat yarn fibre scope | 60-200tex | 60-200tex | 60-200tex | 60-200tex |
the first few volumes around | 280 | 340 | 410 | 480 |
capacity | 320kw | 350kw | 400kw | 450kw |
dimensions | 40000×3500×2600 | 42000×3500×2600 | 45000×3500×2600 | 48000×3500×2600 |
gross weight | 30t | 35t | 40t | 48t |
specification and dimensions are subject to change without prior notice.